Thomas (ME) at SUNY Delhi October 8, 2022
Box Score
Thomas (ME)
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Matthew Gosselin - gk | 0 | 0 | 0 | 0 |
| 4 - Isak Granstrom - def | 0 | 0 | 0 | 0 |
| 5 - Stefan Simmons - def - Yellow card 83:48 | 1 | 1 | 0 | 0 |
| 6 - Mustafa Najm - def - Yellow card 74:41 | 2 | 2 | 0 | 1 |
| 8 - Micky Woodrow - mid | 0 | 0 | 0 | 0 |
| 10 - Joshua Joseph - fwd | 5 | 4 | 1 | 0 |
| 11 - Hunter Smith - mid | 0 | 0 | 0 | 0 |
| 12 - Carter Pelletier - fwd | 0 | 0 | 0 | 0 |
| 15 - Logan Rockwood - fwd | 0 | 0 | 0 | 0 |
| 17 - Gabriel Fortuna - mid | 3 | 0 | 0 | 0 |
| 19 - Cooper Lyons - mid | 0 | 0 | 0 | 0 |
| 20 - Cody Robinson - def | 0 | 0 | 0 | 0 |
| 23 - Eric LaBrie - fwd | 3 | 1 | 1 | 0 |
| 25 - Harry Clough - def - Yellow card 15:00 | 0 | 0 | 0 | 0 |
| 26 - Cole Washburn - def | 0 | 0 | 0 | 0 |
| 27 - Shane Robinson - fwd | 0 | 0 | 0 | 0 |
| 30 - Timothy Worster - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jonathan Walch - gk | 0 | 0 | 0 | 0 |
| 2 - Massimo Roja - fwd | 1 | 0 | 0 | 0 |
| 3 - Michael Stone - def | 0 | 0 | 0 | 0 |
| 4 - Luke Palamidis - mid | 5 | 2 | 0 | 0 |
| 6 - Vaughn Bottex - def - Yellow card 69:27 | 3 | 0 | 0 | 0 |
| 7 - Aidan McLaughlin - mid | 0 | 0 | 0 | 0 |
| 9 - Michael Williams Jr. - fwd - Yellow card 83:56 | 6 | 1 | 1 | 0 |
| 10 - Anthony Cuellar - mid - Yellow card 35:43 | 2 | 1 | 0 | 0 |
| 12 - Cesar Cruz-Vasquez - mid | 1 | 0 | 0 | 0 |
| 13 - Matt Serrao - def | 0 | 0 | 0 | 0 |
| 15 - Erik Kleczkowski - def | 1 | 0 | 0 | 0 |
| 17 - Kevin Sikorski - mid | 0 | 0 | 0 | 0 |
| 18 - Derek Fuentes - mid | 0 | 0 | 0 | 0 |
| 21 - Julio Fern�ndez-Su�rez - fwd | 0 | 0 | 0 | 0 |
| 23 - Javier Martinez - def - Yellow card 83:18 | 0 | 0 | 0 | 0 |
| 24 - Andrew Allspach - def | 0 | 0 | 0 | 0 |
| 25 - Eric Manta - def | 1 | 0 | 0 | 1 |
| 29 - Sinas Bouzikos - def | 3 | 2 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Matthew Gosselin (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Walch (T, 0-0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas (ME)
1st
|
08:34 | Eric LaBrie (5) (unassisted) | 1 - 0 |
|
Thomas (ME)
1st
|
32:25 | Joshua Joseph (7) (Mustafa Najm) | 2 - 0 |
|
SUNY Delhi
2nd
|
65:28 | Sinas Bouzikos (1) (Eric Manta) | 2 - 1 |
|
SUNY Delhi
2nd
|
82:17 | Michael Williams Jr. (9) (Sinas Bouzikos) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
15:00 | Yellow card - Harry Clough |
|
SUNY Delhi
1st
|
35:43 | Yellow card - Anthony Cuellar |
|
SUNY Delhi
2nd
|
69:27 | Yellow card - Vaughn Bottex |
|
SUNY Delhi
2nd
|
74:41 | Yellow card - Mustafa Najm |
|
SUNY Delhi
2nd
|
83:18 | Yellow card - Javier Martinez |
|
SUNY Delhi
2nd
|
83:48 | Yellow card - Stefan Simmons |
|
SUNY Delhi
2nd
|
83:56 | Yellow card - Michael Williams Jr. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 9 | 6 | 15 |
| SUNY Delhi | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 1 | 3 | 4 |
| SUNY Delhi | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 2 | 0 | 2 |
| SUNY Delhi | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 8 | 10 | 18 |
| SUNY Delhi | 2 | 6 | 8 |
| Date/Time: | October 8, 2022 - 01:00 |
|---|---|
| Location: | Delhi |
| Stadium: | SUNY Delhi Soccer Field |
| Game Length: | 02:07 |
| Attendance: | 65 |
| Referee: | Brian Gordan |
| Asst. Referee: | Dylan Nezaj |
| Asst. Referee: | Andy Mason |
Play By Play
| 00:00 | Walch, Jonathan at goalie for SUNY Delhi | ||
| 00:00 | Gosselin, Matthew at goalie for Thomas (ME) | ||
| 02:58 | Foul on Joseph, Joshua. | ||
| 04:54 | Foul on Fortuna, Gabriel. | ||
| 06:32 | Offside against Thomas (ME). | ||
| 08:34 | Goal!GOAL by THOMAS LaBrie, Eric. ( 1 - 0 ) |
||
| 08:35 | Corner kick [08:35]. | ||
| 08:35 | Foul on Simmons, Stefan. | ||
| 10:38 | Foul on LaBrie, Eric. | ||
| 10:48 | Shot by DELHI Williams Jr., Michael, blocked. | ||
| 11:18 | Corner kick [11:18]. | ||
| 11:21 | Shot by DELHI Bottex, Vaughn, out right. | ||
| 12:06 | Shot by DELHI Palamidis, Luke, bottom right, saved by Gosselin, Matthew. | ||
| 12:31 | Foul on LaBrie, Eric. | ||
| 12:44 | Shot by DELHI Williams Jr., Michael, out right. | ||
| 13:43 | Foul on Clough, Harry. | ||
| 15:00 | Yellow card on THOMAS Clough, Harry. | ||
| 15:00 | Substitution!DELHI substitution: Fuentes, Derek for Fernandez-Suarez, Julio. | ||
| 17:49 | Corner kick [17:49]. | ||
| 18:16 | Shot by DELHI Cuellar, Anthony, out left. | ||
| 19:29 | Shot by DELHI Palamidis, Luke, out top right. | ||
| 22:13 | Shot by DELHI Williams Jr., Michael, out top right. | ||
| 23:08 | Substitution!THOMAS substitution: Najm, Mustafa for Fortuna, Gabriel. | ||
| 23:08 | Substitution!THOMAS substitution: Woodrow, Micky for Worster, Timothy. | ||
| 24:26 | Shot by THOMAS LaBrie, Eric, out left. | ||
| 26:38 | Shot by THOMAS Joseph, Joshua, bottom center, saved by Walch, Jonathan. | ||
| 26:51 | Corner kick [26:51]. | ||
| 27:06 | Shot by THOMAS Najm, Mustafa, top right, saved by Walch, Jonathan. | ||
| 28:03 | Substitution!THOMAS substitution: Rockwood, Logan for Robinson, Shane. | ||
| 28:34 | Foul on Cuellar, Anthony. | ||
| 29:30 | Shot by THOMAS LaBrie, Eric. | ||
| 30:35 | Substitution!DELHI substitution: Mclaughlin, Aidan for Stone, Michael. | ||
| 30:35 | Substitution!DELHI substitution: Roja, Massimo for Palamidis, Luke. | ||
| 30:35 | Substitution!DELHI substitution: Allspach, Andrew for Fuentes, Derek. | ||
| 31:20 | Shot by THOMAS Joseph, Joshua, top right, saved by Walch, Jonathan. | ||
| 31:26 | Shot by THOMAS Joseph, Joshua, out right. | ||
| 32:25 | Goal!GOAL by THOMAS Joseph, Joshua Assist by Najm, Mustafa. ( 2 - 0 ) |
||
| 32:25 | Substitution!DELHI substitution: Sikorski, Kevin for Manta, Eric. | ||
| 32:25 | Substitution!THOMAS substitution: Smith, Hunter for LaBrie, Eric. | ||
| 33:31 | Foul on Cuellar, Anthony. | ||
| 34:09 | Offside against Thomas (ME). | ||
| 34:43 | Substitution!DELHI substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 34:43 | Substitution!THOMAS substitution: Pelletier, Carter for Joseph, Joshua. | ||
| 34:43 | Substitution!THOMAS substitution: Washburn, Cole for Clough, Harry. | ||
| 35:36 | Foul on Smith, Hunter. | ||
| 35:43 | Yellow card on DELHI Cuellar, Anthony. | ||
| 36:05 | Shot by DELHI Roja, Massimo. | ||
| 36:15 | Foul on Woodrow, Micky. | ||
| 44:21 | Shot by THOMAS Simmons, Stefan, bottom center, saved by Walch, Jonathan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR THOMAS: , #99 Gosselin, Matthew, #4 Granstrom, Isak, #5 Simmons, Stefan, #30 Worster, Timothy, #23 LaBrie, Eric, #19 Lyons, Cooper, #20 Robinson, Cody, #25 Clough, Harry, #27 Robinson, Shane, #10 Joseph, Joshua, #17 Fortuna, Gabriel. | ||
| 45:00 | FOR DELHI: , #1 Walch, Jonathan, #7 Mclaughlin, Aidan, #3 Stone, Michael, #6 Bottex, Vaughn, #4 Palamidis, Luke, #10 Cuellar, Anthony, #12 Cruz-Vasquez, Cesar, #13 Serrao, Matt, #15 Kleczkowski, Erik, #9 Williams Jr., Michael, #25 Manta, Eric. | ||
| 45:00 | Substitution!DELHI substitution: Stone, Michael for Roja, Massimo. | ||
| 45:00 | Substitution!DELHI substitution: Palamidis, Luke for Bouzikos, Sinas. | ||
| 45:00 | Substitution!DELHI substitution: Williams Jr., Michael for Allspach, Andrew. | ||
| 45:00 | Substitution!DELHI substitution: Manta, Eric for Sikorski, Kevin. | ||
| 45:00 | Substitution!THOMAS substitution: Worster, Timothy for Pelletier, Carter. | ||
| 45:00 | Substitution!THOMAS substitution: LaBrie, Eric for Najm, Mustafa. | ||
| 45:00 | Substitution!THOMAS substitution: Clough, Harry for Smith, Hunter. | ||
| 45:00 | Substitution!THOMAS substitution: Robinson, Shane for Washburn, Cole. | ||
| 45:00 | Substitution!THOMAS substitution: Joseph, Joshua for Rockwood, Logan. | ||
| 45:00 | Substitution!THOMAS substitution: Fortuna, Gabriel for Woodrow, Micky. | ||
| 45:38 | Corner kick [45:38]. | ||
| 45:59 | Shot by DELHI Bottex, Vaughn. | ||
| 46:03 | Corner kick [46:03]. | ||
| 46:23 | Shot by DELHI Williams Jr., Michael, out top left. | ||
| 46:55 | Foul on Worster, Timothy. | ||
| 47:33 | Shot by DELHI Cruz-Vasquez, Cesar. | ||
| 48:23 | Foul on Stone, Michael. | ||
| 48:48 | Shot by THOMAS Worster, Timothy, out right. | ||
| 50:06 | Foul on Joseph, Joshua. | ||
| 51:15 | Shot by DELHI Manta, Eric. | ||
| 51:34 | Corner kick [51:34]. | ||
| 52:50 | Foul on Joseph, Joshua. | ||
| 53:36 | Offside against SUNY Delhi. | ||
| 55:24 | Substitution!DELHI substitution: Martinez, Javier for Stone, Michael. | ||
| 56:10 | Foul on LaBrie, Eric. | ||
| 57:20 | Shot by DELHI Palamidis, Luke, out top. | ||
| 58:11 | Substitution!THOMAS substitution: Washburn, Cole for Clough, Harry. | ||
| 58:58 | Shot by DELHI Williams Jr., Michael, out left. | ||
| 59:13 | Substitution!DELHI substitution: Bouzikos, Sinas for Cuellar, Anthony. | ||
| 59:54 | Substitution!THOMAS substitution: Rockwood, Logan for Robinson, Shane. | ||
| 61:27 | Corner kick [61:27]. | ||
| 61:49 | Corner kick [61:49]. | ||
| 62:36 | Shot by THOMAS Joseph, Joshua, bottom center, saved by Walch, Jonathan. | ||
| 64:16 | Substitution!THOMAS substitution: Woodrow, Micky for Worster, Timothy. | ||
| 64:53 | Foul on Williams Jr., Michael. | ||
| 65:28 | Goal!GOAL by DELHI Bouzikos, Sinas Assist by Manta, Eric. ( 2 - 1 ) |
||
| 65:35 | Substitution!DELHI substitution: Cuellar, Anthony for Williams Jr., Michael. | ||
| 65:35 | Substitution!DELHI substitution: Roja, Massimo for Manta, Eric. | ||
| 66:16 | Foul on Rockwood, Logan. | ||
| 67:08 | Shot by DELHI Kleczkowski, Erik, out top. | ||
| 67:24 | Substitution!THOMAS substitution: Najm, Mustafa for Washburn, Cole. | ||
| 67:24 | Substitution!THOMAS substitution: Clough, Harry for Rockwood, Logan. | ||
| 67:36 | Foul on Woodrow, Micky. | ||
| 68:10 | Shot by DELHI Palamidis, Luke. | ||
| 68:24 | Foul on Granstrom, Isak. | ||
| 68:57 | Shot by DELHI Bottex, Vaughn, left woodwork. | ||
| 69:27 | Yellow card on DELHI Bottex, Vaughn. | ||
| 70:36 | Foul on Joseph, Joshua. | ||
| 70:53 | Shot by DELHI Cuellar, Anthony, bottom left, saved by Gosselin, Matthew. | ||
| 70:59 | Shot by DELHI Bouzikos, Sinas. | ||
| 71:39 | Foul on Martinez, Javier. | ||
| 72:39 | Substitution!DELHI substitution: Manta, Eric for Mclaughlin, Aidan. | ||
| 74:09 | Foul on Cruz-Vasquez, Cesar. | ||
| 74:38 | Shot by THOMAS Fortuna, Gabriel, top woodwork. | ||
| 74:41 | Yellow card on THOMAS Najm, Mustafa. | ||
| 76:08 | Foul on Woodrow, Micky. | ||
| 76:50 | Substitution!DELHI substitution: Williams Jr., Michael for Roja, Massimo. | ||
| 77:52 | Corner kick [77:52]. | ||
| 78:37 | Foul on Martinez, Javier. | ||
| 79:03 | Shot by THOMAS Fortuna, Gabriel. | ||
| 81:20 | Shot by DELHI Palamidis, Luke, bottom left, saved by Gosselin, Matthew. | ||
| 81:20 | Shot by DELHI Bouzikos, Sinas, bottom left, saved by Gosselin, Matthew. | ||
| 82:17 | Goal!GOAL by DELHI Williams Jr., Michael Assist by Bouzikos, Sinas. ( 2 - 2 ) |
||
| 82:36 | Substitution!THOMAS substitution: Smith, Hunter for Woodrow, Micky. | ||
| 83:18 | Yellow card on DELHI Martinez, Javier. | ||
| 83:18 | Substitution!DELHI substitution: Stone, Michael for Martinez, Javier. | ||
| 83:48 | Yellow card on THOMAS Simmons, Stefan. | ||
| 83:56 | Yellow card on DELHI Williams Jr., Michael. | ||
| 85:01 | Foul on Granstrom, Isak. | ||
| 86:22 | Offside against Thomas (ME). | ||
| 87:20 | Shot by THOMAS Fortuna, Gabriel, out left. | ||
| 88:49 | Substitution!THOMAS substitution: Worster, Timothy for Simmons, Stefan. | ||
| 89:56 | Shot by THOMAS Najm, Mustafa, bottom left, saved by Walch, Jonathan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



