2014-15 Soccer Statistics - SUNY Delhi
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Tim Clark | GK | So | Inactive |
| 1 | Ryan Hennessy | GK | Fr | Inactive |
| 2 | Carson King | D | So | Inactive |
| 3 | Tim Maguire | F | So | Inactive |
| 5 | Dimitri Beauchamp | F | So | Inactive |
| 6 | Trevor Holdridge | F | So | Inactive |
| 7 | Nick Oliveria | D | So | Inactive |
| 8 | Vinick Dias | RW | So | Inactive |
| 9 | Al Libardi | D | So | Inactive |
| 10 | Joffre Portilla | C | So | Inactive |
| 11 | James Matias | D | So | Inactive |
| 12 | Justin Fish | C | Fr | Inactive |
| 13 | Antonio Gomes | RW | Fr | Inactive |
| 14 | Kenneth Parkhurst | C | Fr | Inactive |
| 15 | Arthur Angst | D | So | Inactive |
| 16 | Ricarti Basso | LW | Fr | Inactive |
| 17 | Joe Tansey | C | Fr | Inactive |
| 18 | Myles Ofri | RW | Fr | Inactive |
| 19 | Thomas D'Ottavio | D | So | Inactive |
| 20 | Lac Van | RW | Fr | Inactive |
| 21 | Tenzin Lodoe | D | Fr | Inactive |
| 22 | Mitch Reed | F | Fr | Inactive |
| 26 | Connor Tucker | D | So | Inactive |
| 27 | Rivera Brandon | GK | So | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Ryan Hennessy | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Carson King | So | D | - | - | - | - | - | - | - | - | - |
| 3 | Tim Maguire | So | F | - | - | - | - | - | - | - | - | - |
| 5 | Dimitri Beauchamp | So | F | - | - | - | - | - | - | - | - | - |
| 6 | Trevor Holdridge | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Nick Oliveria | So | D | - | - | - | - | - | - | - | - | - |
| 8 | Vinick Dias | So | RW | - | - | - | - | - | - | - | - | - |
| 9 | Al Libardi | So | D | - | - | - | - | - | - | - | - | - |
| 10 | Joffre Portilla | So | C | - | - | - | - | - | - | - | - | - |
| 11 | James Matias | So | D | - | - | - | - | - | - | - | - | - |
| 12 | Justin Fish | Fr | C | - | - | - | - | - | - | - | - | - |
| 13 | Antonio Gomes | Fr | RW | - | - | - | - | - | - | - | - | - |
| 14 | Kenneth Parkhurst | Fr | C | - | - | - | - | - | - | - | - | - |
| 15 | Arthur Angst | So | D | - | - | - | - | - | - | - | - | - |
| 16 | Ricarti Basso | Fr | LW | - | - | - | - | - | - | - | - | - |
| 17 | Joe Tansey | Fr | C | - | - | - | - | - | - | - | - | - |
| 18 | Myles Ofri | Fr | RW | - | - | - | - | - | - | - | - | - |
| 19 | Thomas D'Ottavio | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Lac Van | Fr | RW | - | - | - | - | - | - | - | - | - |
| 21 | Tenzin Lodoe | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Mitch Reed | Fr | F | - | - | - | - | - | - | - | - | - |
| 26 | Connor Tucker | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Rivera Brandon | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ryan Hennessy | Fr | GK | - | - | 0:00 | - | - | - | - |
| 27 | Rivera Brandon | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Ryan Hennessy | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Carson King | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Tim Maguire | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Dimitri Beauchamp | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Trevor Holdridge | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Nick Oliveria | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Vinick Dias | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Al Libardi | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Joffre Portilla | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | James Matias | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Justin Fish | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Antonio Gomes | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Kenneth Parkhurst | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Arthur Angst | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Ricarti Basso | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Joe Tansey | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Myles Ofri | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Thomas D'Ottavio | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Lac Van | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Tenzin Lodoe | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Mitch Reed | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Connor Tucker | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Rivera Brandon | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Ryan Hennessy | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Rivera Brandon | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Ryan Hennessy | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Carson King | So | D | - | - | - | - | - | - | - | - | - |
| 3 | Tim Maguire | So | F | - | - | - | - | - | - | - | - | - |
| 5 | Dimitri Beauchamp | So | F | - | - | - | - | - | - | - | - | - |
| 6 | Trevor Holdridge | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Nick Oliveria | So | D | - | - | - | - | - | - | - | - | - |
| 8 | Vinick Dias | So | RW | - | - | - | - | - | - | - | - | - |
| 9 | Al Libardi | So | D | - | - | - | - | - | - | - | - | - |
| 10 | Joffre Portilla | So | C | - | - | - | - | - | - | - | - | - |
| 11 | James Matias | So | D | - | - | - | - | - | - | - | - | - |
| 12 | Justin Fish | Fr | C | - | - | - | - | - | - | - | - | - |
| 13 | Antonio Gomes | Fr | RW | - | - | - | - | - | - | - | - | - |
| 14 | Kenneth Parkhurst | Fr | C | - | - | - | - | - | - | - | - | - |
| 15 | Arthur Angst | So | D | - | - | - | - | - | - | - | - | - |
| 16 | Ricarti Basso | Fr | LW | - | - | - | - | - | - | - | - | - |
| 17 | Joe Tansey | Fr | C | - | - | - | - | - | - | - | - | - |
| 18 | Myles Ofri | Fr | RW | - | - | - | - | - | - | - | - | - |
| 19 | Thomas D'Ottavio | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Lac Van | Fr | RW | - | - | - | - | - | - | - | - | - |
| 21 | Tenzin Lodoe | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Mitch Reed | Fr | F | - | - | - | - | - | - | - | - | - |
| 26 | Connor Tucker | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Rivera Brandon | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ryan Hennessy | Fr | GK | - | - | 0:00 | - | - | - | - |
| 27 | Rivera Brandon | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Ryan Hennessy | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Carson King | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Tim Maguire | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Dimitri Beauchamp | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Trevor Holdridge | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Nick Oliveria | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Vinick Dias | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Al Libardi | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Joffre Portilla | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | James Matias | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Justin Fish | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Antonio Gomes | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Kenneth Parkhurst | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Arthur Angst | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Ricarti Basso | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Joe Tansey | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Myles Ofri | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Thomas D'Ottavio | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Lac Van | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Tenzin Lodoe | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Mitch Reed | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Connor Tucker | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Rivera Brandon | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Clark | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Ryan Hennessy | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Rivera Brandon | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|

