Jack McClurg #42 A SUNY Delhi
gp
13
p
30
g
19
a
11
| Recent Games | ||
|---|---|---|
| Apr 1 | at MCLA | W, 13-4 |
| Apr 5 | at SUNY New Paltz | L, 19-8 |
| Apr 8 | at Northern Vermont-Lyndon | W, 29-1 |
| Apr 10 | at Thomas (ME) | W, 20-3 |
| Apr 16 | at SUNY Poly | L, 13-7 |
| Apr 29 | vs. Maine Maritime | L, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Points | 30 | 25 | ||
| Goals | 19 | 17 | ||
| Assists | 11 | 8 | ||
| Man-up goals | 4 | 4 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 34 | 20 | ||
| Turnovers | 31 | 17 | ||
| Caused turnovers | 4 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 48 | 36 | ||
| Shooting percentage | 39.6 | 47.2 | ||
| Shots on goal | 34 | 26 | ||
| Shots on goal percentage | 70.8 | 72.2 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Hood | L, 9-7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 23 | at Morrisville St. | L, 11-5 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 5 | at Brockport | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at SUNY Canton | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Mt. St. Mary (N.Y.) | L, 10-8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | vs. SUNY Cobleskill | W, 14-7 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 25 | vs. Maine Maritime | W, 12-9 | 3 | 2 | 5 | 0 | 0 | 4 | 2 | 1 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 27 | vs. Husson | W, 24-12 | 3 | 0 | 3 | 3 | 0 | 4 | 3 | 1 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 30 | at Manhattanville | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | at MCLA | W, 13-4 | 3 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 5 | at SUNY New Paltz | L, 19-8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Apr 8 | at Northern Vermont-Lyndon | W, 29-1 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 10 | at Thomas (ME) | W, 20-3 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 16 | at SUNY Poly | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | vs. Maine Maritime | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 3 | 6 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 0-0 | 15 | 40.0 | 11 | 73.3 |
| 2020-21 | 7 | 7 | 11 | 9 | 20 | 0 | 0 | 10 | 0 | 4 | 0-0 | 26 | 42.3 | 19 | 73.1 |
| 2021-22 | 13 | 13 | 19 | 11 | 30 | 0 | 0 | 34 | 0 | 4 | 0-0 | 48 | 39.6 | 34 | 70.8 |
| 2022-23 | 17 | 10 | 19 | 9 | 28 | 1 | 0 | 36 | 20 | 6 | 0-0 | 49 | 38.8 | 33 | 67.3 |
| Total | 42 | 33 | 55 | 35 | 90 | 1 | 0 | 82 | 20 | 14 | 0-0 | 138 | 39.9 | 97 | 70.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 19 | 11 | 30 | 0 | 0 | 34 | 0 | 4 | 0-0 | 48 | 39.6 | 34 | 70.8 |
| Conference | 7 | 7 | 17 | 8 | 25 | 0 | 0 | 20 | 0 | 2 | 0-0 | 36 | 47.2 | 26 | 72.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 9 | 9 | 10 | 8 | 18 | 0 | 0 | 21 | 0 | 1 | 0-0 | 31 | 32.3 | 22 | 71.0 |
| Neutral | 4 | 4 | 9 | 3 | 12 | 0 | 0 | 13 | 0 | 3 | 0-0 | 17 | 52.9 | 12 | 70.6 |
- |
|||||||||||||||
| Wins | 7 | 7 | 18 | 8 | 26 | 0 | 0 | 22 | 0 | 2 | 0-0 | 37 | 48.6 | 27 | 73.0 |
| Losses | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 12 | 0 | 2 | 0-0 | 11 | 9.1 | 7 | 63.6 |
- |
|||||||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| March | 5 | 5 | 10 | 4 | 14 | 0 | 0 | 14 | 0 | 3 | 0-0 | 21 | 47.6 | 13 | 61.9 |
| April | 6 | 6 | 8 | 6 | 14 | 0 | 0 | 13 | 0 | 1 | 0-0 | 23 | 34.8 | 18 | 78.3 |

