Official Basketball Box Score
Thomas (ME) at. SUNY Delhi
1/10/2026 at 5:30 pm @ Floyd L. Maines Arena, Delhi, NY

VISITORS: Thomas (ME) (5-9,4-3 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Isiah Corson........ F   3-6   0-1   1-2 2 6 4 7 0 2 0 17
24 Yasmo Mohamud....... F   2-15   0-6   3-4 4 2 2 7 3 4 1 32
00 Tj Blackmon......... G   4-11   0-1   4-5 1 4 5 12 2 2 2 26
03 Payton Mitchell..... G   3-6   0-0   2-2 1 7 4 8 2 3 1 35
10 Isaiah Godley....... G   0-4   0-2   15-19 3 9 12  1 15 1 6 1 33
02 Jayden Desimone.....   2-5   1-2   0-2 0 1 4 5 1 0 0 22
05 Ibrahim Doumbouya...   1-1   0-0   0-0 0 0 1 2 0 1 0 3
09 Jayden Kim..........   0-1   0-1   0-2 0 1 0 0 1 2 1 9
11 Spencer Minihan.....   0-0   0-0   0-0 0 1 1 0 0 1 0 4
14 Nate Hebert.........   0-4   0-3   0-0 0 1 5 0 0 0 1 11
20 Brady Adams.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Cole Perkins........   0-0   0-0   0-0 0 0 1 0 1 0 0 5
34 DeNash Davis........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM TEAM................       5 3 0 1  
Totals.............. 15-53 1-16 25-36 16 36 52  29 56 11 22 7 200
TOTAL FG% 1st Half : 34.6% 2nd Half : 22.2% Game: 28.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 0% Game: 6.3%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 69.4%

HOME TEAM: SUNY Delhi (3-12,2-6 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jason Tagios........ F   2-9   1-4   0-0 1 5 1 5 0 0 0 24
00 Noah Colin.......... G   3-9   0-0   3-10 0 4 5 9 1 3 3 37
01 Abdul-Jaleel Ibrahim G   4-13   4-7   5-7 1 4 1 17 4 2 3 37
02 Kai Harvey.......... G   2-8   1-4   3-5 0 3 2 8 1 6 2 21
20 Adan Madera......... G   5-8   0-0   7-10 3 3 4 17 0 3 2 31
03 Giovanni Germain....   0-0   0-0   0-0 0 1 3 0 1 0 0 5
04 Solomon Mason.......   0-2   0-0   1-4 0 4 1 1 4 0 1 20
14 Angelo Krzyston.....   3-6   0-0   0-0 1 2 2 6 0 0 0 10
21 Devon Carter........   0-0   0-0   1-2 1 0 0 1 0 0 0 3
23 Anthony Graffeo - Jackson   0-0   0-0   0-0 0 0 4 0 1 2 0 12
TM TEAM................       5 2 0 0  
Totals.............. 19-55 6-15 20-38 12 28 40  23 64 12 16 11 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 36.0% Game: 34.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 40.0%
F Throw% 1st Half : 45.5% 2nd Half : 55.6% Game: 52.6%

Score by Periods 1 2 Total
 
Thomas (ME)......... 29 27 - 56
SUNY Delhi.......... 27 37 - 64
Officials: Frank Parker, Danny Abreu, Derrick Harris
Attendance: 104
Technical fouls: THO -None. Delhi-None.
Points in the paint: THO -22, Delhi-22. Points off turnovers: THO -12, Delhi-8.
2nd chance points: THO -13, Delhi-13. Fast break points: THO -11, Delhi-7.
Bench Points: THO -7, Delhi-8.