Official Basketball Box Score
Hamilton at. SUNY Delhi
11/25/2025 at 5:00 pm @ Floyd L. Maines Arena, Delhi, NY

VISITORS: Hamilton (2-3,0-0 NESCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jalen Reese......... F   10-18   0-2   2-4 9 3 12  4 22 0 4 1 31
33 Nate Raub........... F   0-6   0-4   7-8 3 1 2 7 1 2 0 27
01 Jack Stowell........ G   3-9   2-6   0-0 0 3 1 8 2 3 2 27
11 Matthew Rideout..... G   2-8   1-3   2-4 0 1 3 7 5 0 1 31
30 David Melson........ G   3-10   0-2   4-4 5 6 11  3 10 1 1 1 29
00 Alister Walsh.......   0-0   0-0   0-0 1 0 2 0 1 2 0 3
03 Max Freishtat.......   0-2   0-2   0-0 0 0 0 0 0 1 0 3
10 Rob Cain............   2-7   0-4   3-4 0 2 4 7 0 2 2 15
13 Omar Kulenovic......   0-1   0-0   1-2 0 1 0 1 1 1 0 8
24 Evan O'Reilly.......   2-4   1-2   2-3 2 1 1 7 0 2 1 12
34 Will Holmes.........   1-3   0-0   1-2 1 3 1 3 2 0 0 14
TM TEAM................       2 4 0 0  
Totals.............. 23-68 4-25 22-31 23 25 48  21 72 13 18 8 200
TOTAL FG% 1st Half : 25.0% 2nd Half : 40.0% Game: 33.8%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 20.0% Game: 16.0%
F Throw% 1st Half : 64.3% 2nd Half : 76.5% Game: 71.0%

HOME TEAM: SUNY Delhi (1-6,0-2 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jason Tagios........ F   0-7   0-4   1-2 1 9 10  2 1 5 1 2 38
00 Noah Colin.......... G   4-7   0-1   4-6 1 2 4 12 6 3 6 39
01 Abdul-Jaleel Ibrahim G   7-14   6-11   10-11 0 5 0 30 0 6 4 35
02 Kai Harvey.......... G   4-9   2-4   5-6 0 1 4 15 3 2 2 32
20 Adan Madera......... G   7-11   0-0   2-2 1 0 4 16 1 4 0 30
11 Yanni Brooks........   1-2   0-0   0-0 0 1 0 2 0 0 0 5
21 Devon Carter........   1-1   0-0   0-0 0 1 5 2 0 0 0 7
23 Anthony Graffeo - Jackson   0-1   0-0   0-0 0 0 2 0 0 1 0 14
TM TEAM................       2 5 0 3  
Totals.............. 24-52 8-20 22-27 5 24 29  21 78 15 20 14 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 45.8% Game: 46.2%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 54.5% Game: 40.0%
F Throw% 1st Half : 70.0% 2nd Half : 88.2% Game: 81.5%

Score by Periods 1 2 Total
 
Hamilton............ 24 48 - 72
SUNY Delhi.......... 35 43 - 78
Officials: Paul Rickard, Frank Parker, Branden Gibson
Attendance: 97
Technical fouls: Ham-None. Delhi-None.
Points in the paint: Ham-34, Delhi-30. Points off turnovers: Ham-20, Delhi-24.
2nd chance points: Ham-23, Delhi-4. Fast break points: Ham-13, Delhi-28.
Bench Points: Ham-18, Delhi-4.