Official Basketball Box Score
Utica at. SUNY Delhi
11/08/2025 @ Floyd L. Maines Arena

VISITORS: Utica
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jeffrey Manuel...... F   0-2   0-0   0-0 1 2 2 0 0 0 0 12
15 Joshua Sand......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Carter Deak......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Liam Teague......... F   3-5   0-0   6-8 2 6 1 12 3 2 0 29
24 Quincey Platt....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Keyaton Parks....... C   5-10   0-0   2-4 4 5 1 12 0 0 0 20
32 Iggy Izevbuwa....... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Frank Liriano....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Dayion Thompson..... G   2-6   1-3   3-4 0 3 3 8 1 1 1 23
2 Griffin Barasa...... G   0-0   0-0   1-6 2 2 2 1 1 0 0 21
3 Levi Spina.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Jordan Cain......... G   6-8   2-3   4-8 0 2 4 18 4 1 1 19
5 Ryan Mccardle....... G   6-9   4-5   0-0 0 1 1 16 0 0 1 26
6 Isaiah Smith........ G   1-2   0-1   3-3 0 1 0 5 0 2 0 12
7 Zyon Lord........... G   1-5   1-4   1-3 0 1 2 4 1 2 0 11
8 Luke Sherman........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Zachary Petucci..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Jayden Larregue..... G   0-1   0-0   0-0 1 0 0 0 0 1 1 4
12 Ben Wittman......... G   2-4   0-1   0-0 0 3 2 4 4 2 2 19
14 Seiray Sinerna...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Phoenix Weydig...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Trimarchi, Cameron.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 0 0 0  
Totals.............. 26-52 8-17 20-36 11 26 37  18 80 14 11 6 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 48.1% Game: 50.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 47.1%
F Throw% 1st Half : 42.1% 2nd Half : 70.6% Game: 55.6%

HOME TEAM: SUNY Delhi
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Yanni Brooks........ F   0-1   0-0   0-0 1 0 0 0 1 1 0 6
12 Omotola Oladeji..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Martin Mesheryakoff. F   2-2   1-1   0-0 0 0 1 5 0 1 0 3
15 Tommy Nagy.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Devon Carter........ F   0-1   0-0   3-4 0 0 2 3 1 1 2 17
23 Anthony Graffeo - Jackson F   2-8   0-2   3-4 5 5 10  1 7 1 0 0 25
24 Jason Tagios........ F   4-8   1-1   0-1 3 4 1 9 0 0 0 24
14 Angelo Krzyston..... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Noah Colin.......... G   1-2   0-0   1-4 0 2 5 3 0 1 0 12
1 Abdul-Jaleel Ibrahim G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Kai Harvey.......... G   2-10   0-4   2-4 0 1 4 6 3 3 1 24
3 Giovanni Germain.... G   1-3   0-1   0-0 0 2 3 2 0 1 0 19
4 Solomon Mason....... G   4-8   1-3   0-0 0 1 1 9 2 1 2 17
5 Gustarling Louis.... G   0-9   0-3   2-2 0 2 3 2 0 2 0 23
10 Justin Duscher...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Adan Madera......... G   6-9   0-0   2-4 3 4 2 14 3 1 1 28
TM TEAM................       0 0 0 0  
Totals.............. 22-61 3-15 13-23 12 21 33  23 60 11 12 6 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 40.6% Game: 36.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 30.0% Game: 20.0%
F Throw% 1st Half : 75.0% 2nd Half : 36.4% Game: 56.5%

Score by Periods 1 2 Total
 
Utica............... 40 40 - 80
SUNY Delhi.......... 27 33 - 60
Officials: Riley McGraw, Jonathan Stahl, Michael Polemeni
Attendance: 450
Technical fouls: UTI-None. DEL-None.
Points in the paint: UTI-30, DEL-30. Points off turnovers: UTI-15, DEL-13.
2nd chance points: UTI-13, DEL-9. Fast break points: UTI-5, DEL-16.
Bench Points: UTI-29, DEL-23.