Official Basketball Box Score
SUNY Delhi at. Le Moyne
12/14/2024 at 2:00 pm @ Ted Grant Court, Syracuse, NY

VISITORS: SUNY Delhi (5-8,2-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Lester McCarthy..... G   6-11   3-6   1-2 1 2 0 16 0 0 1 23
02 Isiah Barnes........ G   2-9   0-1   0-0 1 1 1 4 2 0 3 23
04 Noah Colin.......... G   2-4   0-1   0-2 1 1 1 4 2 1 0 19
11 Brennan Heaven...... G   1-4   0-2   0-0 0 1 1 2 1 1 0 20
21 Ijaaz Greene-Burks.. *   1-6   0-0   0-0 2 4 2 2 0 5 1 19
01 Abdul-Jaleel Ibrahim   2-8   1-4   2-2 1 2 0 7 0 1 0 17
05 Gustarling Louis....   2-4   0-0   0-0 0 1 3 4 1 2 0 13
10 Justin Duscher......   0-0   0-0   0-0 0 1 2 0 0 1 0 8
12 Omotola Oladeji.....   1-3   1-2   0-0 0 1 0 3 0 0 0 8
13 Tristen Green.......   0-3   0-1   0-0 0 0 0 0 0 1 0 6
14 Giovanni Germain....   0-0   0-0   2-2 1 0 2 2 0 1 1 6
15 Solomon Mason.......   0-3   0-1   0-0 0 0 1 0 0 0 0 10
20 Adan Madera.........   0-2   0-0   3-4 1 1 1 3 0 2 1 11
23 Anthony Graffeo - Jackson   0-1   0-0   1-3 0 2 0 1 0 0 1 7
24 Jason Tagios........   1-2   0-1   1-2 0 2 0 3 1 0 0 10
TM TEAM................       1 0 0 1  
Totals.............. 18-60 5-19 10-17 9 19 28  14 51 7 16 8 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 25.9% Game: 30.0%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 42.9% Game: 26.3%
F Throw% 1st Half : 50.0% 2nd Half : 61.5% Game: 58.8%

HOME TEAM: Le Moyne (4-8,0-0 NEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Koroma,Dwayne....... F   3-4   0-0   2-2 2 2 0 8 1 1 1 13
00 Dancler,AJ.......... G   3-4   2-3   1-2 1 4 3 9 6 3 2 23
01 Jones Jr.,Darrick... G   3-5   2-4   1-2 0 4 0 9 1 0 0 18
04 Tekin,Zek........... G   1-1   0-0   0-0 0 1 1 2 4 2 1 17
11 Carmody,Robby....... G   5-7   4-6   0-0 0 0 3 14 1 0 0 10
02 Thomas,Kaelin.......   2-3   0-0   0-2 2 2 0 4 1 0 0 11
10 Blakley,Jakob.......   10-16   8-12   0-0 0 5 3 28 1 1 3 28
13 Garang,Deng.........   2-9   1-4   0-0 1 1 3 5 6 1 3 23
15 Fouts,Nate..........   4-6   2-3   0-0 2 6 0 10 0 1 0 12
22 Amica,Will..........   0-1   0-0   0-0 1 0 1 0 3 1 1 16
32 Nyakundi,Isaac......   4-8   0-2   3-6 3 4 3 11 1 2 0 18
33 Donnelly,Sam........   1-1   1-1   3-4 1 4 1 6 1 1 0 11
TM TEAM................       0 4 0 0  
Totals.............. 38-65 20-35 10-18 13 37 50  18 106 26 13 11 200
TOTAL FG% 1st Half : 62.5% 2nd Half : 54.5% Game: 58.5%
3-Pt. FG% 1st Half : 55.0% 2nd Half : 60.0% Game: 57.1%
F Throw% 1st Half : 71.4% 2nd Half : 45.5% Game: 55.6%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 26 25 - 51
Le Moyne............ 56 50 - 106
Attendance: 306
Technical fouls: Delhi-1. LeM-1.
Points in the paint: Delhi-10, LeM-32. Points off turnovers: Delhi-7, LeM-27.
2nd chance points: Delhi-7, LeM-16. Fast break points: Delhi-6, LeM-16.
Bench Points: Delhi-23, LeM-64.