Official Basketball Box Score
SUNY Delhi at. Manhattanville
11/20/2024 at 7:00 pm @ Kennedy Gymnasium, Harrison, NY

VISITORS: SUNY Delhi (2-2,0-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jason Tagios........ F   8-10   2-2   0-1 3 9 12  2 18 0 0 0 31
00 Gustarling Louis.... G   3-11   1-3   3-4 1 2 2 10 0 2 0 35
02 Isiah Barnes........ G   2-7   0-1   4-5 1 5 3 8 7 5 2 36
04 Noah Colin.......... G   0-7   0-3   1-2 0 2 3 1 1 2 0 30
11 Brennan Heaven...... G   1-5   0-2   0-0 1 3 5 2 4 0 0 14
01 Abdul-Jaleel Ibrahim   2-5   2-5   0-0 0 0 0 6 0 2 0 11
14 Giovanni Germain....   0-0   0-0   0-0 0 1 1 0 0 0 0 6
15 Solomon Mason.......   2-4   0-1   0-0 0 2 1 4 1 2 1 12
20 Adan Madera.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Anthony Graffeo - Jackson   2-7   0-0   0-0 0 2 2 4 0 0 0 23
TM TEAM................       2 0 0 0  
Totals.............. 20-56 5-17 8-12 8 26 34  19 53 13 13 3 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 38.5% Game: 35.7%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 33.3% Game: 29.4%
F Throw% 1st Half : 0% 2nd Half : 72.7% Game: 66.7%

HOME TEAM: Manhattanville (2-3,0-0 Skyline)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Emmanuel Udeagha.... F   6-10   0-0   0-1 6 5 11  1 12 0 2 1 23
03 Andrew Saint-Louis.. G   6-15   2-6   6-11 0 3 1 20 4 2 0 39
11 John Ranaghan....... G   6-14   3-7   1-1 0 7 0 16 3 1 6 37
12 Jack Scanlon........ G   2-5   1-2   1-2 1 7 3 6 1 3 0 36
14 Andrew Melillo...... G   3-8   1-2   1-2 0 3 2 8 8 0 1 37
02 Thomas Mullin.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
05 Benjamin Merritt....   0-1   0-1   0-0 0 2 3 0 1 2 0 14
30 Carlos Urena........   3-4   3-4   0-0 0 1 1 9 0 1 0 10
55 Jack Quinn..........   0-1   0-0   0-0 1 0 1 0 0 1 0 1
TM TEAM................       5 3 0 0  
Totals.............. 26-59 10-23 9-17 13 31 44  13 71 17 12 8 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 57.1% Game: 44.1%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 50.0% Game: 43.5%
F Throw% 1st Half : 55.6% 2nd Half : 50.0% Game: 52.9%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 23 30 - 53
Manhattanville...... 30 41 - 71
Attendance: 120
Technical fouls: Delhi-None. Manhat-None.
Points in the paint: Delhi-28, Manhat-26. Points off turnovers: Delhi-11, Manhat-16.
2nd chance points: Delhi-10, Manhat-3. Fast break points: Delhi-5, Manhat-10.
Bench Points: Delhi-14, Manhat-9.